| title | species | MB | playtime | keywords |
| Locomotion behaviour of Japanese small copper (momo030417lp01b) | Lycaena phlaeas daimio | 9.5 | 00:00:16 | locomotion |
| Feeding behavior of a vermetid gastropod, Serpulorbis imbricatus (momo030208si01b) | Serpulorbis imbricatus | 1.8 | 00:00:57 | mucus net suspension feeding Vermetidae |
| Threat behavior of Gaetice depressus (momo030419gd01b) | Gaetice depressus | 4.1 | 00:00:14 | Gaetice depressus threat behavior chela |
| Spawning behaviour of a butterflyfish (momo010316cl01a) | Chaetodon lunulatus | 4.8 | 00:00:22 | monogamy coral reef fish |
| A change of courtship waving display and pair formation in a fiddler crab (momo040129ud01b) | Uca deichmanni | 4.3 | 00:00:35 | courtship display female approach change fiddler crab waving |
| Unhappy interaction between male and female fiddler crab: vol.1 (momo040129ul01b) | Uca lactea | 4.1 | 00:00:33 | courtship display interaction fiddler crab other species being embroiled |
| Unhappy interaction between male and female fiddler crab: vol.2 (momo040130ul01b) | Uca lactea | 4.1 | 00:00:33 | courtship display sexual conflict fiddler crab interspecific interaction being embroided |
| behaviour of the ectosymbiotic bivalve through host ecdysis (momo030708po01a) | Peregrinamor ohshimai | 1.0 | 00:00:15 | Peregrinamor Upogebia symbiosis commensal ecdysis |
| English Title has not available yet (momo040112dz01b) | Dendrochirus zebra | 16.8 | 00:01:39 | |
| Egg laying behaviour of Japanese pond turtle (momo040806mj01b) | Mauremys japonica | 17.8 | 00:02:27 | Japanese pond turtle egg laying captive failure |
| Swiming Japanese pond turtle (momo041025mj01b) | Mauremys japonica | 12.9 | 00:00:26 | Japanese pond turtle locomotive behavior |
| Nose to nose:Harbor seal 1 (momo041118pv04b) | Phoca vitulina stejnegeri | 3.2 | 00:00:27 | Seal mother and pup nursing period smell |
| Nose to nose:Harbor seal 3 (momo041123pv01b) | Phoca vitulina stejnegeri | 1.7 | 00:00:27 | Seal mother and pup nursing period smell |
| A harbor seal mother and pup : nose to nose 4 (momo041118pv02b) | Phoca vitulina stejnegeri | 2.9 | 00:00:25 | Seal mother and pup nursing period smell |
| Spawning and courtship (?) in the squid Sepia erostrata (momo040127se01b) | Sepia erostrata | 6.0 | 00:01:31 | spawning courtship |
| Nose to nose:Harbor seal 2 (momo041118pv05b) | Phoca vitulina stejnegeri | 0.4 | 00:00:03 | Seal mother and pup nursing period smell |
| lactation(under water):Harbor seal (momo041207pv01b) | Phoca vitulina stejnegeri | 1.2 | 00:00:10 | Seal mother and pup nursing lactation |
| lactation(land):Harbor seal (momo041207pv02b) | Phoca vitulina stejnegeri | 2.3 | 00:00:10 | Seal mother and pup nursing lactation |
| scratching:Harbor seal (momo041207pv03b) | Phoca vitulina stejnegeri | 4.4 | 00:00:25 | Seal scratch flipper |
| Territorial disputes of a monogamous butterflyfish (momo010711cl01b) | Chaetodon lunulatus | 4.5 | 00:00:26 | display monogamy coral reef fish |
| Fatal fighting of a butterflyfish (momo010711cl02a) | Chaetodon lunulatus | 17.5 | 00:01:12 | fatal fighting monogamy escalated fighting |
| the mistake of a swimming cormorant (momo041216pc01b) | Phalacrocorax capillatus | 2.2 | 00:00:18 | Temminck's cormorant(Japanese Cormorant) mistake swimming |
| aggress (momo050113pt07b) | Pan troglodytes schweinfurthii | 1.1 | 00:00:10 | social behavior chimpanzee Mahale |
| Male-male fighting of Harbor seals 1 (momo050113pv02b) | Phoca vitulina stejnegeri | 38.5 | 00:04:20 | Seal Male-male fighting |
| Male-male fighting of Harbor seals 2 (momo050113pv01b) | Phoca vitulina stejnegeri | 11.1 | 00:01:10 | seal Male-male fighting |
| The hostility action of Harbor seal (momo050113pv03b) | Phoca vitulina stejnegeri | 24.8 | 00:01:03 | Seal The hostility action |
| Walk quadrupedal with knuckle (momo050113pt01b) | Pan troglodytes schweinfurthii | 1.8 | 00:00:17 | locomotion quadrupedal knuckle-walking chimpanzee Mahale |
| Walk bipedal (momo050113pt02b) | Pan troglodytes schweinfurthii | 0.6 | 00:00:05 | locomotion bipedal erect posture chimpanzee Mahale |
| climb (momo050113pt03a) | Pan troglodytes schweinfurthii | 1.7 | 00:00:16 | locomotion tree palm chimpanzee Mahale |
| transport (momo050113pt04a) | Pan troglodytes schweinfurthii | 1.0 | 00:00:08 | locomotion maternal care carry chimpanzee Mahale |
| transport food (momo050113pt05a) | Pan troglodytes schweinfurthii | 0.6 | 00:00:04 | feeding locomotion carry chimpanzee Mahale |
| eat pith (momo050113pt06a) | Pan troglodytes schweinfurthii | 2.2 | 00:00:21 | feeding pith handling chimpanzee Mahale |
| Brachiate (momo050113pt08a) | Pan troglodytes schweinfurthii | 1.0 | 00:00:08 | brachiation locomotion arm-swinging chimpanzee Mahale |
| Gallop (momo050113pt09a) | Pan troglodytes schweinfurthii | 1.0 | 00:00:09 | display play escape chimpanzee Mahale |
| leap (momo050113pt10a) | Pan troglodytes schweinfurthii | 0.6 | 00:00:05 | water-contact bipedal river chimpanzee Mahale |
| eat meat (momo050121pt01a) | Pan troglodytes schweinfurthii | 2.5 | 00:00:24 | feeding meat hunting chimpanzee Mahale |
| eat leaves (momo050121pt02a) | Pan troglodytes schweinfurthii | 1.1 | 00:00:10 | feeding leaf handling chimpanzee Mahale |
| hunt (momo050121pt03a) | Pan troglodytes schweinfurthii | 6.5 | 00:01:02 | capturing and killing feeding meat chimpanzee predation Mahale |
| Swarming to Tylorrhynchus (Polychaeta: Annelida) (momo050224th01b) | Tylorrhynchus heterochaetus | 3.1 | 00:00:15 | |
| Tylorrhynchus eaten by a fish during swarming (momo050224th02b) | Tylorrhynchus heterochaetus | 1.2 | 00:00:07 | |
| Prey stealing (Kleptoparasitism) in the gastropod Cronia margariticola (momo010713cm01b) | Cronia margariticola | 27.2 | 00:01:55 | kleptoparasitism Muricidae Cronia margariticola rocky intertidal seashore |
| The robbing behavior of a jumping spider Silerella vittata (momo020619sv01b) | Silerella vittata | 8.4 | 00:00:41 | jumping spider ant-eating robbing ant |
| A polychaete worm Amphinome found on wrack (momo030428ar01b) | Amphinome rostrata | 2.0 | 00:00:07 | |
| defecate (momo050302pt01b) | Pan troglodytes schweinfurthii | 2.2 | 00:00:21 | excretion anus chimpanzee Mahale |
| A home-shell change in a hermit crab (momo030428pf01b) | Pagurus filholi | 1.6 | 00:00:05 | exchange home |
| Foraging behavior of goose bernacles (momo030428la02b) | Lepas anatifera | 1.7 | 00:00:06 | foraging filter feeder |
| Foraging behavior of goose barnacles (momo030428la01b) | Lepas anatifera | 2.2 | 00:00:07 | foraging filter feeder Cirripedia |
| Locomotion in a skeleton shrimp (momo030428cp01b) | Caprella penantis | 3.6 | 00:00:13 | locomotion a skeleton shrimp |
| A swimming skeleton shrimp (momo030428cp02b) | Caprella penantis | 1.5 | 00:00:05 | |
| Aggregation of Fiona pinnata (momo030428fp01b) | Fiona pinnata | 1.4 | 00:00:05 | aggregation reproduction |
| Foraging behavior of rocky reef crab (momo031011es01b) | Eriphia smithii | 12.9 | 00:54:00 | foraging crab hole |
| Collision avoidance in the Arabic cowry Mauritia arabica asiatica (momo031011ca01b) | Cypraea arabica | 14.7 | 00:01:44 | collision avoidance locomotion cowry |
| Predation on snails in the crab Sphaerozius nitidus (momo031013sh01b) | Spaerozius hitidus | 7.2 | 00:00:47 | Sphaerozius nitidus predation Tectus pyramis |
| A praying mantis hiding in bushes (momo031209un01b) | Unidentified Mantid species | 15.4 | 00:01:30 | praying mantis mimicry predation butterfly dragonfly |
| urinate (momo050302pt02a) | Pan troglodytes schweinfurthii | 1.1 | 00:00:11 | excretion urethra chimpanzee Mahale |
| Quickly moving bivalve Limaria basilanica (momo040110lb01b) | Limaria basilanica | 5.6 | 00:00:31 | swimming bivalve escape behavior jet propulsion |
| Fish for carpenter ants (momo050302pt03a) | Pan troglodytes schweinfurthii | 1.3 | 00:00:13 | tool use feeding culture chimpanzee Mahale |
| groom leaf (momo050302pt04a) | Pan troglodytes schweinfurthii | 1.9 | 00:00:18 | tool use groom culture chimpanzee Mahale |
| Courtship behavior in the Cardinalfish, Apogon niger (momo040117an01b) | Apogon niger | 4.1 | 00:01:06 | Apogon A.niger |
| English Title has not available yet (momo040111un06b) | Apogon endekataenia | 9.3 | 00:00:54 | |
| Spawning in the large-mouth bass (momo040129ms02b) | Micropterus salmoides | 7.0 | 00:00:42 | alien species spawning |
| Swimming jellyfish, Chrysaora melanaster (momo040410cm01b) | Chrysaora melanaster | 4.9 | 00:01:05 | jellyfish swimming |
| Swimming jellyfish, Aurelia aurita (momo040410aa01b) | Aurelia aurita | 3.8 | 00:00:34 | jellyfish swimming |
| Locomotion of sea-hare, Aplysia kurodai (momo040410ak01b) | Aplysia kurodai | 9.7 | 00:01:09 | mollusca locomotion anntena |
| Expansion of tentacle crown in the sea anemone, Anthopleura japonica (momo040420aj01b) | Anthopleura japonica | 25.6 | 00:02:09 | sea anemone zooxanthellae photosynthesis tentacle crown |
| Escaping behavior of the limpet, Cellana toreuna (momo040420ct01b) | Cellana toreuna | 11.3 | 00:01:37 | limpet escaping behavior boulder |
| Foraging behavior of the hermit crab, Pagrus filholi (momo040502pf01b) | Pagrus filholi | 8.0 | 00:00:59 | hermit crab asymmetory foraging ebb tide |
| Oviposition of the sea slug, Homoiodoris japonica (momo040502hj01b) | Homoiodoris japonica | 7.2 | 00:00:48 | sea slug oviposition sponge |
| Foraging behavior of the cirripedia, Capitulum mitella (momo040605cm01b) | Capitulum mitella | 10.9 | 00:01:00 | Intertidal zone cirripedia suspension feeding |
| Schooling Behavior of the isopoda, Ligia exotica (momo040605le01b) | Ligia exotica | 8.7 | 00:00:47 | Intertidal zone isopoda schooling |
| Bathing display of the white-faced whistling duck (momo040920dv01b) | Dendrocygna viduata | 21.5 | 00:02:09 | ducks display bathing |
| Group feeding of a surgeonfish, Acanthurus xanthopterus (momo040925ax01b) | Acanthurus xanthopterus | 7.0 | 00:01:06 | Group feeding herbivore territory |
| Cryptic color and morphology of a seahare, Dlabella auricularia (momo040930da01b) | Dolabella auricularia | 7.9 | 00:00:46 | Cryptic color Cryptic morphology Mollusca Gastropoda |
| groom (momo050302pt05a) | Pan troglodytes schweinfurthii | 1.2 | 00:00:11 | social behavior gathering parasite chimapnzee Mahale |
| Group feeding of a nibber, Girella punctata juveniles (momo040930gp01b) | Girella punctata | 5.7 | 00:00:59 | Group feeding mixed species group omnivore juvenile |
| English Title has not available yet (momo060902un01b) | Argyreus hyperbius Linnaeus | 2.8 | 00:00:09 | |
| Courtship and copulation behavior of firefly, Luciola cruciata (momo041024lc01b) | Luciola cruciata | 6.3 | 00:00:33 | courtship copulation luminescence traditional rural landscape (satoyama) |
| Foraging behavior of a goby, Bathygobius fuscus, in a tide pool (momo041103bf01b) | Bathygobius fuscus | 7.3 | 00:00:59 | Tide pool Cryptic color foraging behavior territory |
| groom hand clasp (momo050302pt06a) | Pan troglodytes schweinfurthii | 31.2 | 00:00:08 | grooming culture chimpanzee Mahale |
| groom self (momo050302pt07a) | Pan troglodytes schweinfurthii | 2.1 | 00:00:19 | groom chimpanzee Mahale |
| scratch socially (momo050302pt08a) | Pan troglodytes schweinfurthii | 2.6 | 00:00:26 | scratch social behavior culture chimpanzee Mahale |
| scratch self (momo050302pt09a) | Pan troglodytes schweinfurthii | 0.7 | 00:00:07 | chimpanzee Mahale |
| copulate (momo050302pt10a) | Pan troglodytes schweinfurthii | 1.8 | 00:00:18 | estrous female social behavior chimpanzee Mahale |
| embrace (momo050302pt11a) | Pan troglodytes schweinfurthii | 0.8 | 00:00:08 | social behavior chimpanzee Mahale |
| pant grunt (momo050302pt12a) | Pan troglodytes schweinfurthii | 0.8 | 00:00:08 | vocaliztion dominance greet chimpanzee Mahale |
| pant-hoot (momo050302pt13a) | Pan troglodytes schweinfurthii | 1.3 | 00:00:13 | travel food source vocalization chimpanzee Mahale |
| display charging (momo050302pt14a) | Pan troglodytes schweinfurthii | 1.0 | 00:00:09 | aggress chimpanzee Mahale |
| make a bed (momo050302pt15a) | Pan troglodytes schweinfurthii | 1.0 | 00:00:10 | tree sleeping resting chimpanzee Mahale |
| play (momo050302pt16a) | Pan troglodytes schweinfurthii | 1.1 | 00:00:11 | social behavior chimpanzee Mahale |
| Male-male fighting behavior of the seed bug, Togo hemipterus (momo050115th01b) | Togo hemipterus | 0.3 | 00:00:24 | male-male competition food territory boxing |
| English Title has not available yet (momo040111un01b) | Sepia tokioensis | 7.2 | 00:00:42 | |
| drink (momo050404pt01a) | Pan troglodytes schweinfurthii | 0.7 | 00:00:06 | water river chimpanzee Mahale |
| suck (momo050404pt02a) | Pan troglodytes schweinfurthii | 1.8 | 00:00:17 | infants milk nipples chimpanzee Mahale |
| Hindquarters display: courtship display by the male Japanese macaque (momo050404mf01a) | Macaca fuscata | 1.1 | 00:00:10 | courtship display Japanese macaque |
| Sparrow fight (momo041228pm01b) | Passer montanus | 2.7 | 00:00:30 | sparrow attack |
| Competion between ants and dipterous insect for termite food (momo050113un01b) | unidentified Formicid ant | 6.6 | 00:01:02 | interspecific relationship fight comepetition |
| Feeding of a fire worm, Chloeia flava (momo050215cf01b) | Chloeia flava | 1.3 | 00:00:14 | Chloeia flava fire worm feeding |
| Dance of a free-living nematode (momo050215un01b) | unidentified Nematoda species | 3.8 | 00:00:15 | nematode |
| Posterior end of Hipponoa gaudichaudi (Amphinomidae: Polychaeta) (momo050215hg02b) | Hipponoa gaudichaudi | 2.9 | 00:00:10 | Blood circulation |
| Anterior end of Hipponoa gaudichaudi (Amphinomidae: Polychaeta) (momo050215hg01b) | Hipponoa gaudichaudi | 5.4 | 00:00:18 | Blood circulation |
| Hatching in the Japanese rice-fish (momo031216un11b) | Oryzias latipes | 0.4 | 00:00:03 | Japanese rice-fish eggs hatching |
| A Calappa crab moving a shell (momo050223ch01b) | Calappa hepatica | 4.3 | 00:00:11 | predation |
| Swimming filefish (momo050223cp01b) | Chaetodermis penicillig | 2.7 | 00:00:25 | none |
| Head of Balanoglossus carnosus (momo050223bc01b) | Balanoglossus carnosus | 4.1 | 00:00:14 | none |
| Creeping terrestrial flatworm (momo050224un01b) | unidentified Bipalidae species | 1.3 | 00:00:05 | none |
| A terrestrial flatworm and an ant (momo050224un02b) | unidentified Bipalidae species | 4.4 | 00:00:17 | none |
| Sea anemone Calliactis polypus and hermit crab Dardanus pedunculatus (momo050224dp01b) | Dardanus pedunculatus | 1.2 | 00:00:04 | none |
| Swimming juvenile three-spined sticklebacks Gasterosteus aculeatus (momo050711ga01b) | Gasterosteus aculeatus (freshwater type) | 2.0 | 00:00:08 | juvenile |
| Positive phototaxis of Echinochasmus cercariae (momo050831es02b) | Echinochasmus sp. | 15.7 | 00:02:41 | parasite phototaxis |
| The rituals surrounding spermatophore transfer and differential treatment of spermatophores by the females in a springtail (momo040414db01a) | Deuterosminthurus bicinctus (Collembola: Bourletiellidae) | 13.1 | 00:02:50 | springtails Deuterosminthurus bicinctus mating sprmatophore transfer sexual conflict |
| Mating behavior of the white-spotted longicorn beete, Anoplophora malasiaca.-1. Male mating trial to a glass-rod treated with female pheromonal extract. (momo050921am01b) | Anoplophora malasiaca (Thomson) [Anoplophora chinensis (Thomson)] | 12.7 | 00:00:25 | mating behavior sex pheromone contact pheromone Cerambycidae |
| Mating behavior of the white-spotted longicorn beetle, Anoplophora malasiaca.2 Male mate orientation regulated by olfactory and visual cues. (momo050921am02b) | Anoplophora malasiaca (Thomson) [Anoplophora chinensis (Thomson)] | 37.5 | 00:01:15 | mating behavior mate location orientation olfactory cue visual cue |
| Courtship behaviour of a male peacock (momo050927pc01b) | Pavo cristatus | 8.0 | 00:01:40 | peacock courtship display sexual selection |
| English Title has not available yet (momo050928un01b) | Coccinella septempunctata | 2.7 | 00:00:07 | |
| Bathing of a brown-eared bulbul (momo051003ha01b) | Hypsipetes amaurotis | 4.3 | 00:00:18 | brown-eared bulbul bathing |
| Response to rotating objects by Anotogaster sieboldii males (momo050905as01b) | Anotogaster sieboldii (Selys) | 64.1 | 00:05:31 | Anotogaster sieboldii rotating objects response |
| A honey bee visited a Commelina flower (momo030314ac01b) | Apis cerana japonica | 23.8 | 00:00:52 | honey bee Commelina communis |
| Ladybug's Copulation (momo051009ha01b) | Harmonia axyridis | 60.1 | 00:02:40 | ladybug copulation reproduction |
| Mating behavior of the white tailed zygaenid moths. (momo051010ew01b) | Elcysma westwoodii | 5.0 | 00:00:50 | |
| English Title has not available yet (momo051013un01b) | unidentified Physidae species | 6.2 | 00:00:20 | surface upside-down |
| English Title has not available yet (momo051013un02b) | unidentified Physidae species | 9.4 | 00:00:30 | surface upside-down |
| English Title has not available yet (momo051013un03b) | unidentified Physidae species | 12.1 | 00:00:39 | surface upside-down |
| English Title has not available yet (momo051013un04b) | unidentified Physidae species | 8.7 | 00:00:28 | surface upside-down |
| English Title has not available yet (momo051013un05b) | unidentified Physidae species | 3.8 | 00:00:12 | |
| Courtship behaviour of red-eared slider (momo041023ts01b) | Trachemys scripta elegans | 49.7 | 00:02:25 | courtship turtle alien species |
| Mating behavior and male gathering of the white tailed zygaenid moths. (momo051011ew01b) | Elcysma westwoodii | 34.9 | 00:03:10 | courtship mating behavior male-male competition female choice |
| Rufous Turtle Dove providing crop milk (momo051025so01b) | Streptopelia orientalis | 27.3 | 00:05:45 | parental care feeding chick urban environment |
| Trophallaxis between adult wasps in Vespa mandarinia (momo060110vm01b) | Vespa mandarinia | 0.7 | 00:00:10 | Wasp Vespa mandarinia trophallaxis |
| Copulation of Vespa simillima (momo060110vs01b) | Vespa simillima | 1.2 | 00:00:09 | Wasp Vespa simillima copulation |
| Sexual interference on a copulating pair by males of Pale Grass Blue, Zizeeria maha argia (momo060110zm01b) | Pseudozizeeria maha | 4.6 | 00:00:34 | Pale Grass Blue Zizeeria maha argia sexual interference copulation |
| Dragonflies and a butterfly that respond to rotating objects (momo060110oa01b) | Odonata and Lepidoptera | 31.2 | 00:03:35 | Odonata Lepidoptera response rotating objects sexual recognition |
| Group oviposition of a ichneumon wasp, Triancyra galloisi (momo060110tg01b) | Triancyra galloisi | 1.2 | 00:00:15 | Triancyra galloisi group oviposition |
| Mating behavior and female reluctance of the white tailed zygaenid moths. (momo060117ew01a) | Elcysma westwoodii | 5.5 | 00:00:57 | courtship mating behavior female reluctance female choice |
| Food storing behavior of an agouti. (momo060301dp01b) | Dasyprocta punctata | 4.5 | 00:00:43 | food storing behavior |
| Turn a somersault (momo060406pt01b) | Pan troglodytes schweinfurthii | 2.3 | 00:00:13 | play locomotion |
| Pirouette (momo060406pt02a) | Pan troglodytes schweinfurthii | 3.6 | 00:00:21 | play locomotion |
| Persuade to ride on the back (momo060406pt03a) | Pan troglodytes schweinfurthii | 1.9 | 00:00:11 | locomotion transfer mother-infant relationship |
| Display for display at a streambed (momo060406pt04a) | Pan troglodytes schweinfurthii | 2.5 | 00:00:14 | charge display rank order attack |
| Share food: 1 (momo060406pt05a) | Pan troglodytes schweinfurthii | 3.2 | 00:00:18 | eating food sharing mother-infant relationship |
| Play socially with object (momo060406pt06a) | Pan troglodytes schweinfurthii | 4.9 | 00:00:29 | social play a branch |
| Use a leaf sponge to drink water at a stream (momo060406pt07a) | Pan troglodytes schweinfurthii | 6.5 | 00:00:39 | tool use transmission of behavior culture drink water |
| Play and fight (momo060406pt08a) | Pan troglodytes schweinfurthii | 4.4 | 00:00:26 | social play attack grooming |
| Eat termite soil (momo060406pt09a) | Pan troglodytes schweinfurthii | 6.4 | 00:00:37 | feeding termite tower |
| Play socially: an adult male and an infant (momo060406pt10a) | Pan troglodytes schweinfurthii | 9.4 | 00:00:56 | social play |
| Use a leaf spoon to drink water at a stream. (momo060407pt01a) | Pan troglodytes schweinfurthii | 8.9 | 00:00:53 | tool use transmission of behavior culture drink water |
| play (momo060407pt02a) | Pan troglodytes schweinfurthii | 6.0 | 00:00:35 | play |
| English Title has not available yet (momo060526un01b) | Dugesia japonica | 1.5 | 00:00:55 | |
| Groom (momo060407pt12a) | Pan troglodytes schweinfurthii | 4.3 | 00:00:25 | grooming |
| Mimic by White "V" Octopus (momo040202os01b) | Octopus sp. (White "V" Octopus) | 72.6 | 00:00:57 | mimic |
| Groom-hand-clasp (momo060407pt13a) | Pan troglodytes schweinfurthii | 1.8 | 00:00:10 | grooming symmetry |
| Change the hands of groom-hand-clasp (momo060407pt14a) | Pan troglodytes schweinfurthii | 2.0 | 00:00:12 | grooming symmetry |
| English Title has not available yet (momo060829un01b) | Papilio machaon (?) | 3.2 | 00:00:11 | |
| Brood raising by Rufous Turtle Dove (momo051010so01b) | Streptopelia orientalis | 34.1 | 00:07:04 | parental care crop milk failure egg hatch urban environment |
| Groom and amuse (momo060407pt15a) | Pan troglodytes schweinfurthii | 2.5 | 00:00:15 | grooming play |
| Play (momo060407pt16a) | Pan troglodytes schweinfurthii | 3.7 | 00:00:21 | play |
| Calling behaviour by virgin Diacamma worker (momo010311ds01a) | Diacamma sp. | 0.4 | 00:00:05 | mating reproduction signal calling behavior pheromone |
| Copulation in the land snail Satsuma (Luchuhadra) amanoi (momo010729sa02b) | Satsuma(Luchuhadra) amanoi | 6.1 | 00:01:09 | |
| English Title has not available yet (momo010729sa01b) | Satsuma(Luchuhadra) amanoi | 1.7 | 00:00:20 | |
| Failed copulation in the land snail Satsuma (Luchuhadra) amanoi (momo010729sa03b) | Satsuma(Luchuhadra) amanoi | 5.1 | 00:01:00 | Head wart |
| Fight in a fly Ochthera sp. (momo050103os01b) | Ochthera sp. | 7.9 | 00:00:45 | Ochthera sp. fight wetland lotus paddy |
| Courtship in the bull-headed shrike Lanius (momo040126lb01b) | Lanius bucephalus | 13.3 | 00:00:54 | bull-headed shrike Lanius bucephalus display reed grassland |
| Transport an infant (momo060407pt17a) | Pan troglodytes schweinfurthii | 2.0 | 00:00:12 | locomotion mother-infant relationship |
| Transport an infant (momo060407pt18a) | Pan troglodytes schweinfurthii | 1.6 | 00:00:09 | locomotion |
| procession (momo060407pt19a) | Pan troglodytes schweinfurthii | 4.4 | 00:00:26 | locomotion |
| Pick (momo060407pt20a) | Pan troglodytes schweinfurthii | 4.0 | 00:00:24 | grooming |
| Yawn (momo060407pt21a) | Pan troglodytes schweinfurthii | 3.7 | 00:00:22 | yawn |
| Make a night bed (momo060407pt22a) | Pan troglodytes schweinfurthii | 14.9 | 00:01:29 | sleep bed |
| Agonistic interaction of Kajika frog (Buergeria buergeri) 2: escalated fighting (momo060824bb03b) | Buergeria buergeri | 75.3 | 00:01:39 | stream territory wrestling |
| Mating of barnacles(Balanus) (momo060910bn01b) | Balanus | 74.5 | 00:00:41 | barnacle mating balanus |
| Courtship behaviour of the freshwater goby Tridentiger brevispinis (momo061004tb01b) | Tridentiger brevispinis | 15.5 | 00:00:12 | Goby courtship behaviour |
| Courtship behaviour of the freshwater goby Rhinogobius sp. YB (momo061012rs01a) | Rhinogobius sp. YB | 88.4 | 00:01:32 | goby courtship behaviour Rhinogobius |
| Predation behavior of Agelena limbata (momo030522al01b) | Agelena limbata | 10.3 | 00:00:31 | wrapping silk |
| Camponotus japonicus (?) stole prey caught by a spider Agelena limbata (momo030522cj01b) | Camponotus japonicus (?) | 12.1 | 00:00:38 | kleptoparatism |
| Crawling Melampus flavus (momo030605mf01b) | Melampus flavus | 4.9 | 00:00:30 | splash zone |
| Swimming of rhizostomid medusa, Stomolophus nomurai (momo031013sn01b) | Stomolophus nomurai | 10.2 | 00:00:34 | drift plankton the Japan Sea |
| Threatening behavior of honeybee Apis cerana japonica and its propagation among the population (momo031027ac01b) | Apis cerana japonica | 1.5 | 00:00:05 | threatening behavior selforganization Vespa simillima xanthoptera |
| Workers of Vespa analis rounding on the brood chambers (momo031028va01b) | Vespa analis | 12.9 | 00:01:18 | brooding colony |
| Scrounging of nourishment liquid by imagoes of Vespa analis from their larvae (momo031025va01b) | Vespa analis | 5.0 | 00:00:37 | trophallaxis |
| Nereidid polychaete Perinereis cultrifera ingesting the mucus net of vermetid gastropod Serpulorbis imbricatus (momo031205pc01b) | Perinereis cultrifera | 3.5 | 00:00:19 | suspension feeding benthos kleptoparasitism |
| Foraging behavior of peanut worms (sipunculids) (momo050303ps01b) | Phascolosoma sp.? | 15.8 | 00:01:35 | intertidal zone introvert foraging |
| Exchange of vocalization in the peregrine falcon Falco peregrinus (momo040115fp02b) | Falco peregrinus | 12.6 | 00:01:06 | raptor nest building urban environment |
| Copulation in the peregrine falcon Falco peregrinus (momo040115fp01b) | Falco peregrinus | 20.6 | 00:01:48 | courtship urban environment raptor |
| Mate feeding and egg brooding in the male peregrine falcon 1 (momo040116fp01b) | Falco peregrinus | 18.2 | 00:01:35 | nest building urban environment raptor |
| Mate feeding and egg brooding in the male peregrine falcon 3 (momo040116fp03b) | Falco peregrinus | 15.8 | 00:01:23 | nest building urban environment raptor |
| Mate feeding and egg brooding in the male peregrine falcon 2 (momo040116fp02b) | Falco peregrinus | 6.6 | 00:00:35 | nest building urban environment raptor |
| Brooding in a falcon: thermal insulation and feeding (momo040120fp01b) | Falco peregrinus | 33.2 | 00:02:50 | raptor urban environment |
| English Title has not available yet (momo061102un01b) | Parus major | 5.2 | 00:00:22 | |
| Male cricket's behaviour like a female (momo021031tt01b) | Teleogryllus taiwanemma | 9.2 | 00:00:54 | Teleogryllus taiwanemma mating behabiour courtship song aggressive song |
| Male-male fighting in a butterfly (momo010725cs01b) | Chrysozephyrus smaragdinus | 4.2 | 00:01:22 | |
| Sperm releasing of a sea cucumber (momo010725sm01b) | Synapta maculata | 0.7 | 00:00:28 | coral reef |
| Mouth-wrestling in male butterflyfish (momo011001ct01b) | Chaetodon trifascialis | 0.4 | 00:00:08 | coral reef fish |
| Signal function of tail-up posture: dummy experiment in the field (momo011001cl01b) | Chaetodon lunulatus | 1.5 | 00:00:54 | |
| Encountering when a male visited the territory of a female (momo011001ct02b) | Chaetodon trifascialis | 0.7 | 00:00:15 | coral reef fish harem |
| Moveing Flying Fox (momo030415pd01b) | Ptreopus dasymallus yaeyamae | 6.5 | 00:00:20 | Garcinia subelliptica Fruits Bat fore-legs |
| Flying Flying Fox (momo030415pd02b) | Ptreopus dasymallus yaeyamae | 3.5 | 00:00:05 | Fruits bat |
| School recognition of the catfish (momo030915pl01b) | Plotosus lineatus | 20.0 | 00:02:20 | School recognition catfish |
| Sleeping mound construction using coral fragments by the rockmover wrasse (momo031201nt01a) | Novaculichthys taeniourus | 3.6 | 00:00:53 | wrasse reef fish sleeping mound coral carrying sand diving |
| English Title has not available yet (momo040111un03b) | Apogon endekataenia | 15.6 | 00:01:32 | |
| English Title has not available yet (momo040111un04b) | Neosynchiropus ijimai | 11.7 | 00:01:09 | |
| English Title has not available yet (momo040111un05b) | Centropyge flavicauda | 4.7 | 00:00:26 | |
| English Title has not available yet (momo040111un07b) | Apogon doederleini | 7.4 | 00:00:42 | |
| English Title has not available yet (momo040111un08b) | Apogon properuptus | 5.4 | 00:00:30 | |
| Pollinators visiting Commelina communis (momo040115ac01b) | Apis cerana japonica and Episyrphus balteatus | 12.5 | 00:00:30 | pollinator honeybee syrphid fly Batesian Mimicry Commelina commuis |
